PCUT “Finest hybrid” cutting technology can handle Lays from single up to 90 MM compressed of varies material type. Designed to achieve the highest level of performance, perfection and precision with highest up-time on cutting hours. Smart cut software built in on the machine assures best cutting deliverables and reports in real time with ease of interface to management execution system (ERP)
Technical Specification
Model No. | PC 90 |
---|---|
Cutting Height (after air draft and compression) | 90 mm |
Cutting area | 1800*1800/2000/2200 MM |
Blade size | 2.4*8.5 MM |
Max Cutting Speed | 120 m/min |
Max Acceleration | 10 m/s2 |
Vibration frequency (RPM) | 6500 r/min |
Average Power Consumption | 10 Kw |
Max Vacuum negative pressure | -25 kpa |
Equipment size (L*W) | 4927*2230/2430/2630 mm |
Machine weight | 3800-4200 kg |
Workbench Height | 800-900mm |
Voltage | AC380/50/60 V/hz |
Power | 28 Kw |
Air Flow Unit | 160 NL/rin |
Compressed air pressure | 0.7 Mpa |
Noise Level | <73 db |
Cad compatible | Cut file, RS274D |
Operating system | Windows |
PRODUCT ADVANTAGES
HIGH YIELD
CUTTING WHILE ADVANCING: Compare to other conveyor advancing system, PCUT cutting system can cut material advancing without any operation intervention. This technology can reduce the cutting time, improve the cutting efficiency and optimize your productivity.